Sizing Chart
Gloves/Mitts
How to Measure: hand in inches around knuckles with hand flat. Keep fingers together and do not include thumb. | |||||
S | M | L | XL | 2-XL | |
Hand Measurement | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 |
Â
Bibs (measure around navel- not where you wear your pants)
XS | S | M | L | XL | 2-XL | 3-XL* | 4-XL* | |
26/28 | 32/34 | 36/38 | 40/44 | 46/48 | 50/52 | 54/56 | 56/58 |
 (*call first on 3X & 4X)
Hats
How to Measure: Measure around head in inches to determine hat size. | |||||
S | M | L | XL | 2-XL | |
Head Measurement | 21 1/8 – 21 1/2 | 22 – 22 3/8 | 22 3/4 – 23 1/8 | 23 1/2 – 24 | 24 – 24 1/2 |
Hat Size | 6 3/4 – 6 7/8 | 7 – 7 1/8 | 7 1/4 – 7 3/8 | 7 1/2 – 7 5/8 | 7 3/4 – 8 |
Â
Women’s Sizes
6 | 8 | 10 | 12 | 14 | |
Waist | 25 | 26 1/2 | 27 1/2 | 29 | 30 1/2 |
Hips | 36 | 37 1/2 | 38 1/2 | 40 | 41 1/2 |
Â
Men’s Sizes
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 54/56 | 58/60 |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Neck | 14 – 141/2 | 15 – 151/2 | 16 – 161/2 | 17 – 171/2 | 18 – 181/2 | 19 – 191/2 | 20 – 201/2 | 21 – 211/2 |
Waist | Even Sizes 28 – 60 Long, Unfinished Hem. Order Jean Size. | |||||||
Shirts: Longs add 1″ to sleeve and 2″ to tail. |